<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 3 Steps to Building a Distributed News Organization</title>
	<atom:link href="http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-steps-to-building-a-distributed-news-organization</link>
	<description>How Social Technologies Will Save the Story</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kalthras</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2739</link>
		<dc:creator>Kalthras</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2739</guid>
		<description>Ok, so making the incoming data public and showing people what data has been checked and which hasn&#039;t been checked. producing stories based on checked info is indeed what journalists do, so if I understand you correctly the only real change would be two-fold, showing people what the raw data is and how the journalist processed it. &lt;br&gt;I have to say, that sounds pretty neat :)</description>
		<content:encoded><![CDATA[<p>Ok, so making the incoming data public and showing people what data has been checked and which hasn&#39;t been checked. producing stories based on checked info is indeed what journalists do, so if I understand you correctly the only real change would be two-fold, showing people what the raw data is and how the journalist processed it. <br />I have to say, that sounds pretty neat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_King</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2737</link>
		<dc:creator>Brad_King</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2737</guid>
		<description>well I hope you don&#039;t think I am not. I have been a journalist since 1994.&lt;br&gt;&lt;br&gt;Here&#039;s what I would suggest to you. This data feed exists whether journalists want to acknowledge it or not. My contention is that by not pretending it doesn&#039;t - but bringing it into the newspaper (for example, by setting up search and filter terms that pull streams to the site) and then adding a context layer to it later (e.g. stories) that point into the stream, pull out the checked information -- you have actually done a more accurate job of reporting than if you don&#039;t.&lt;br&gt;&lt;br&gt;I think the aversion to this (not our conversation, but the move to data-driven journalism) is more psychological than physical. Because we do this every day anyway.</description>
		<content:encoded><![CDATA[<p>well I hope you don&#39;t think I am not. I have been a journalist since 1994.</p>
<p>Here&#39;s what I would suggest to you. This data feed exists whether journalists want to acknowledge it or not. My contention is that by not pretending it doesn&#39;t &#8211; but bringing it into the newspaper (for example, by setting up search and filter terms that pull streams to the site) and then adding a context layer to it later (e.g. stories) that point into the stream, pull out the checked information &#8212; you have actually done a more accurate job of reporting than if you don&#39;t.</p>
<p>I think the aversion to this (not our conversation, but the move to data-driven journalism) is more psychological than physical. Because we do this every day anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalthras</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2736</link>
		<dc:creator>Kalthras</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2736</guid>
		<description>If I seem to have made up my mind in advance I apologize. This might be because I am deeply concerned with the quality of journalism on the internet. I agree that setting information within it&#039;s context will give readers a good grip to make up their own mind. &lt;br&gt;However, I think that a reporter will need time to judge the value of data. My biggest fear of a continuous data feed is the lack of time to do so. Of course mistakes are made and will be made all the time, how to minimize this is something I&#039;ve been pondering for a while. Can&#039;t seem to find another answer then time to verify. I&#039;m straying off-topic though, so I&#039;ll conclude with saying that I do agree with the idea of presenting news in a way that it&#039;s bundled into different subjects and categories. Refining those would definitely offer more chances for specialized journalists to use their knowledge and thus enhance the quality of reporting.</description>
		<content:encoded><![CDATA[<p>If I seem to have made up my mind in advance I apologize. This might be because I am deeply concerned with the quality of journalism on the internet. I agree that setting information within it&#39;s context will give readers a good grip to make up their own mind. <br />However, I think that a reporter will need time to judge the value of data. My biggest fear of a continuous data feed is the lack of time to do so. Of course mistakes are made and will be made all the time, how to minimize this is something I&#39;ve been pondering for a while. Can&#39;t seem to find another answer then time to verify. I&#39;m straying off-topic though, so I&#39;ll conclude with saying that I do agree with the idea of presenting news in a way that it&#39;s bundled into different subjects and categories. Refining those would definitely offer more chances for specialized journalists to use their knowledge and thus enhance the quality of reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_King</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2735</link>
		<dc:creator>Brad_King</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2735</guid>
		<description>Actually it seems like you have made up your mind about this before you read my comment as I think I addressed the concern. If we begin to look at data and information differently (because they are - one is without context and one is with), and we label them as such - we see that they have different uses and expectations.&lt;br&gt;&lt;br&gt;We see this all the time with data, just not in journalism.&lt;br&gt;&lt;br&gt;Oh, and journalists make mistakes all the time. Every day. So your premise that there is a way to NEVER make a mistake with anything is flawed. You have set up a scenario that is both impossible to achieve and doesn&#039;t exist currently.</description>
		<content:encoded><![CDATA[<p>Actually it seems like you have made up your mind about this before you read my comment as I think I addressed the concern. If we begin to look at data and information differently (because they are &#8211; one is without context and one is with), and we label them as such &#8211; we see that they have different uses and expectations.</p>
<p>We see this all the time with data, just not in journalism.</p>
<p>Oh, and journalists make mistakes all the time. Every day. So your premise that there is a way to NEVER make a mistake with anything is flawed. You have set up a scenario that is both impossible to achieve and doesn&#39;t exist currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalthras</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2734</link>
		<dc:creator>Kalthras</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:55:13 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2734</guid>
		<description>Being transparent won&#039;t prevent mistakes, it sounds more like shifting responsability from the editor to the reader. A &quot;legal loophole&quot; instead of solving the problem.</description>
		<content:encoded><![CDATA[<p>Being transparent won&#39;t prevent mistakes, it sounds more like shifting responsability from the editor to the reader. A &#8220;legal loophole&#8221; instead of solving the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_King</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2733</link>
		<dc:creator>Brad_King</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2733</guid>
		<description>Hello Jonathan:&lt;br&gt;&lt;br&gt;Thanks for reading. I think that&#039;s an interesting way to approach journalism. Certainly one that is used at BOINC (the place where SETI and the Genome were broken). Breaking down tasks -- finding ways to fill in gaps and information in specific ways -- re-integrate them together.</description>
		<content:encoded><![CDATA[<p>Hello Jonathan:</p>
<p>Thanks for reading. I think that&#39;s an interesting way to approach journalism. Certainly one that is used at BOINC (the place where SETI and the Genome were broken). Breaking down tasks &#8212; finding ways to fill in gaps and information in specific ways &#8212; re-integrate them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_King</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2732</link>
		<dc:creator>Brad_King</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:29:14 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2732</guid>
		<description>Hey Wilfred:&lt;br&gt;&lt;br&gt;Thanks for reading. Let me start by saying that your point is a good one, but I believe it rests on a premise that we can never make a mistake. In fact, real-time information will be wrong at times.&lt;br&gt;&lt;br&gt;The key, I think, is clearly marking areas. Streams, for instance; moderated data; contextualized data. If you are clear to your readers What is What -- my sense is you have eliminated the problem.&lt;br&gt;&lt;br&gt;In other words, be transparent (a buzz word I dislike) -- and make sure the data stream is useful (e.g. provide tools for readers to parse through information).</description>
		<content:encoded><![CDATA[<p>Hey Wilfred:</p>
<p>Thanks for reading. Let me start by saying that your point is a good one, but I believe it rests on a premise that we can never make a mistake. In fact, real-time information will be wrong at times.</p>
<p>The key, I think, is clearly marking areas. Streams, for instance; moderated data; contextualized data. If you are clear to your readers What is What &#8212; my sense is you have eliminated the problem.</p>
<p>In other words, be transparent (a buzz word I dislike) &#8212; and make sure the data stream is useful (e.g. provide tools for readers to parse through information).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalthras</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2731</link>
		<dc:creator>Kalthras</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:25:03 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2731</guid>
		<description>My question here is the following; How do you create time for fact-checking if your sitting upon a continuous data-feed? It could easily happen that editors let false information slip through onto your main &quot;news page&quot;. It might even be conceivable that some true data might prove so incredulous that editors will dissmiss it without having time to investigate properly, since the next 50 messages have already arrived within the timespan they needed to read, judge and categorize the data. &lt;br&gt;Sincerely yours, &lt;br&gt;Wilfred Raterink&lt;br&gt;The Netherlands</description>
		<content:encoded><![CDATA[<p>My question here is the following; How do you create time for fact-checking if your sitting upon a continuous data-feed? It could easily happen that editors let false information slip through onto your main &#8220;news page&#8221;. It might even be conceivable that some true data might prove so incredulous that editors will dissmiss it without having time to investigate properly, since the next 50 messages have already arrived within the timespan they needed to read, judge and categorize the data. <br />Sincerely yours, <br />Wilfred Raterink<br />The Netherlands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2729</link>
		<dc:creator>Jonathan Stray</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2729</guid>
		<description>Enjoyed this, and I think there&#039;s a lot of insight here. &lt;br&gt;&lt;br&gt;You may be interested in another theoretical exploration, where I try to understand how to divide work between the newsroom and the community by breaking down the journalistic task into its component pieces.&lt;br&gt;&lt;br&gt;It&#039;s an orthogonal approach but I come to similar conclusions in terms of the type of software needed.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://jonathanstray.com/social-journalism&quot; rel=&quot;nofollow&quot;&gt;http://jonathanstray.com/social-journalism&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Enjoyed this, and I think there&#39;s a lot of insight here. </p>
<p>You may be interested in another theoretical exploration, where I try to understand how to divide work between the newsroom and the community by breaking down the journalistic task into its component pieces.</p>
<p>It&#39;s an orthogonal approach but I come to similar conclusions in terms of the type of software needed.</p>
<p><a href="http://jonathanstray.com/social-journalism" rel="nofollow">http://jonathanstray.com/social-journalism</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wristbands</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/comment-page-1/#comment-2725</link>
		<dc:creator>wristbands</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">1469567653#comment-2725</guid>
		<description>This 3 step is the best way to create an organization. Have you try wear a wristband in your organization?</description>
		<content:encoded><![CDATA[<p>This 3 step is the best way to create an organization. Have you try wear a wristband in your organization?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
