<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Cult of Me &#187; Newspaper 2.0</title>
	<atom:link href="http://www.thecultofme.com/category/newspaper-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecultofme.com</link>
	<description>How Social Technologies Will Save the Story</description>
	<lastBuildDate>Wed, 09 Jun 2010 20:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 The Cult of Me </copyright>
		<managingEditor>me@thecultofme.com (Brad King)</managingEditor>
		<webMaster>me@thecultofme.com (Brad King)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>newspapers, technology, social media, advertising, journalism</itunes:keywords>
		<itunes:subtitle>How Technology is Changing the News</itunes:subtitle>
		<itunes:summary>What\\\\\\\'s Next with News</itunes:summary>
		<itunes:author>Brad King</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Brad King</itunes:name>
			<itunes:email>me@thecultofme.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.themodernjournalist.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.thecultofme.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Cult of Me</title>
			<link>http://www.thecultofme.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How News Orgs Are Turning to Staff, Technology &amp; Users to Improve Comments</title>
		<link>http://www.thecultofme.com/2010/05/03/how-news-orgs-are-turning-to-staff-technology-users-to-improve-comments/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-news-orgs-are-turning-to-staff-technology-users-to-improve-comments</link>
		<comments>http://www.thecultofme.com/2010/05/03/how-news-orgs-are-turning-to-staff-technology-users-to-improve-comments/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:22:38 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">http://www.thecultofme.com/?p=627</guid>
		<description><![CDATA[How News Orgs Are Turning to Staff, Technology &#38; Users to Improve Comments.
I&#8217;m continually bothered by writers who discuss moderating comments as if this is something revolutionary. We&#8217;re more than 20 years into this in the digital landscape and yet writers, editors and reporters continue to act as if they have parsed out some answer [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2010/05/03/how-news-orgs-are-turning-to-staff-technology-users-to-improve-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games, Journalism + SXSW 2010</title>
		<link>http://www.thecultofme.com/2010/03/15/games-journalism-sxsw-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=games-journalism-sxsw-2010</link>
		<comments>http://www.thecultofme.com/2010/03/15/games-journalism-sxsw-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:56:46 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">http://www.thecultofme.com/2010/03/15/games-journalism-sxsw-2010/</guid>
		<description><![CDATA[One of the emerging memes at this year’s SXSW is the use of game mechanics in journalism. I’m glad. I’ve been pushing this particular meme both at SXSW Interactive through my Advisory Board role (most of this year’s panels I selected are ARG/Game/JOU related) and my writing. 
In fact, The Cult of Me is largely [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2010/03/15/games-journalism-sxsw-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Building a Distributed News Organization</title>
		<link>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-steps-to-building-a-distributed-news-organization</link>
		<comments>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:43:48 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">1469567653</guid>
		<description><![CDATA[I was talking with Glenn Platt, the director of the Armstrong Institute for Interactive Media Studies at Miami (Oxford) University, about what a distributed news organization would look like today. He’s intrigued by my ideas and asked me a simple question: so what does this (functionally) look like.
Sans drawing paper, I couldn’t show him. But [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/06/23/3-steps-to-building-a-distributed-news-organization/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Trading on Influence</title>
		<link>http://www.thecultofme.com/2009/06/20/trading-on-influence/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trading-on-influence</link>
		<comments>http://www.thecultofme.com/2009/06/20/trading-on-influence/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:59:20 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">http://www.thecultofme.com/2009/06/20/trading-on-influence/</guid>
		<description><![CDATA[While I was in London, I had the opportunity to visit Joanna Geary at The London Times. We&#8217;d been trying to meet since South by Southwest Interactive and finally &#8212; FINALLY &#8212; we made that happen.
The Times, part of Rupert Murdoch&#8217;s empire, is doing what his other media properties are doing: searching for the new [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/06/20/trading-on-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Iran Is Teaching Us About Distributed Storytelling</title>
		<link>http://www.thecultofme.com/2009/06/20/what-iran-is-teaching-us-about-distributed-storytelling/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-iran-is-teaching-us-about-distributed-storytelling</link>
		<comments>http://www.thecultofme.com/2009/06/20/what-iran-is-teaching-us-about-distributed-storytelling/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:39:04 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.thecultofme.com/2009/06/20/what-iran-is-teaching-us-about-distributed-storytelling/</guid>
		<description><![CDATA[For some time, I&#8217;ve had this sense that the ways in which we have been discussing &#8220;interactivity&#8221; when it comes to storytelling has been wrong.
In this little thought exercise, interactivity is short for anything that requires users to engage in some action, but an action that is limited by the tools provided by the storytellers. [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/06/20/what-iran-is-teaching-us-about-distributed-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Interactive is a Very Bad Way Tell a News Story&#8230;</title>
		<link>http://www.thecultofme.com/2009/06/11/why-interactive-is-very-bad-way-tell-a-news-story/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-interactive-is-very-bad-way-tell-a-news-story</link>
		<comments>http://www.thecultofme.com/2009/06/11/why-interactive-is-very-bad-way-tell-a-news-story/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:14:12 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[B.Tween]]></category>
		<category><![CDATA[Newspaper 2.0]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">384122112</guid>
		<description><![CDATA[I&#8217;ve been contemplating a thought I had today during the final session of the b.tween conference here in Liverpool: there are two &#8220;types&#8221; of Web-centric stories, distributed and interactive.
The news business is working with interactive stories, which is a bad idea since it&#8217;s limiting and mainly used for branding purposes or tradition-type entertainment; distributed stories [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/06/11/why-interactive-is-very-bad-way-tell-a-news-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Problem of Newspapers, Framed</title>
		<link>http://www.thecultofme.com/2009/06/01/the-problem-of-newspapers-framed/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-problem-of-newspapers-framed</link>
		<comments>http://www.thecultofme.com/2009/06/01/the-problem-of-newspapers-framed/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:27:13 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Newspaper 2.0]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">1340043332</guid>
		<description><![CDATA[It&#8217;s difficult to imagine a time in the near future when new software applications won&#8217;t be rolling off the digital assembly line, changing &#8212; or more likely making easier &#8212; our interactions with the cyber stream of information that is shaping the way we will live in the next, near future.
This is problematic for storytellers, [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/06/01/the-problem-of-newspapers-framed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Mapping on Memorial Day</title>
		<link>http://www.thecultofme.com/2009/05/25/data-mapping-on-memorial-day/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-mapping-on-memorial-day</link>
		<comments>http://www.thecultofme.com/2009/05/25/data-mapping-on-memorial-day/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:40:04 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">1847919957</guid>
		<description><![CDATA[It&#8217;s a somber time for our country, remembering those who have served and died in service to the country. Because there is such an outpouring of participation, there are some interesting stories and data maps being created today.
It&#8217;s also a good example of what can be culled from existing data. Some, I guess, would argue these [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/05/25/data-mapping-on-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Garage Sale Map</title>
		<link>http://www.thecultofme.com/2009/05/22/interactive-garage-sale-map/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interactive-garage-sale-map</link>
		<comments>http://www.thecultofme.com/2009/05/22/interactive-garage-sale-map/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:42:32 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">http://www.themodernjournalist.com/?p=404</guid>
		<description><![CDATA[If you&#8217;re looking to understand what an interactive, data-driven story would look like&#8230;look no more. Pegasus News uses the Craigslist API to pull in information and then invites users to submit content.
What you get is&#8230;this: The Pegasus News Garage Sale Map of the Dallas-Fort Worth.
]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/05/22/interactive-garage-sale-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Distributed Story</title>
		<link>http://www.thecultofme.com/2009/05/20/thoughts-on-the-distributed-story/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thoughts-on-the-distributed-story</link>
		<comments>http://www.thecultofme.com/2009/05/20/thoughts-on-the-distributed-story/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:35:38 +0000</pubDate>
		<dc:creator>Brad King</dc:creator>
				<category><![CDATA[Newspaper 2.0]]></category>

		<guid isPermaLink="false">319736348</guid>
		<description><![CDATA[I&#8217;m finishing up the introduction to The Cult of Me. When I&#8217;m finished, I&#8217;ll post it on the book wiki. It&#8217;s been a weirdly difficult road, trying to mash down my ideas into a digestible form. The hardest part for me is last section, summarizing what this new digital storytelling will look like.
I can see [...]]]></description>
		<wfw:commentRss>http://www.thecultofme.com/2009/05/20/thoughts-on-the-distributed-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
